
| Name | Goodridge Wilson WOODSON | |
| Birth | 6 Sep 1833 | Prince Edward Co, VA [1] |
|
||
| Gender | Male | |
| Death | 8 Mar 1911 | St. Charles Co, MO [1] |
| Person ID | I56811 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Charles Friend WOODSON, b. 20 Nov 1794, Chesterfield Co, VA d. 6 Jun 1887 (Age 92 years) | |
| Mother | Anne Thomas WILSON, b. 7 Dec 1806, Princess Anne Co, VA d. 28 Feb 1887 (Age 80 years) | |
| Marriage | 15 Apr 1830 [1] | |
| Family ID | F3372 | Group Sheet | Family Chart |
| Family | Grace LEE | |||||||||||||||||||
| Marriage | 15 Jul 1868 | St. Charles Co, MO [1] |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F4540 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 22 Jul 2026 | |||||||||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.