
| Name | Joshua CURLE | |
| Birth | Bef 1679 [3] | |
| Gender | Male | |
| Death | Abt 1733 | |
| letters of admin | 21 Feb 1732/1733 | Elizabeth City Co, Virginia Colony [4] |
|
||
| inventory | 21 Mar 1732/1733 | Elizabeth City Co, Virginia Colony [5] |
|
||
| Person ID | I558 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Pasco CURLE, b. Between Aug 1646 and Aug 1654, Sussex Co, England d. Before 19 Mar 1713/4 (Age 67 years) | |
| Mother | Sarah (UNKNOWN) d. c 1715 | |
| Family ID | F36 | Group Sheet | Family Chart |
| Family | Rosea TYLER d. c. 1766 | |||||||||
| Marriage | c. 1714 | |||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F34 | Group Sheet | Family Chart | ||||||||
| Last Modified | 22 Jul 2026 | |||||||||
| Notes |
|
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.