
| Name | Adam THOROWGOOD | |
| Birth | England |
|
| Gender | Male | |
| Death | 1640 | |
| Will | 17 Feb 1639/1640 | Lower Norfolk Co, VA [1] |
| 1, | ||
| Will Recorded | 27 Apr 1640 | James City Co, VA [1] |
| Person ID | I55243 | mason |
| Last Modified | 22 Jul 2026 | |
| Family | Sarah OFFLEY, b. England d. Aug 1657 | |||||||||
| Children |
|
|||||||||
| Family ID | F4034 | Group Sheet | Family Chart | ||||||||
| Last Modified | 22 Jul 2026 | |||||||||
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.