
| Name | Martha (UNKNOWN) | |
| Birth | c.1659 [1] | |
| Gender | Female | |
| Death | 14 Jun 1746 [1] | |
|
||
| Burial | Stow, Middlesex Co, Massachusetts Colony [1] |
|
|
||
| Person ID | I54862 | mason |
| Last Modified | 22 Jul 2026 | |
| Family | Isreal HEALD, b. 30 Jul 1660, Concord, Middlesex Co, Massachusetts Bay Colony d. 8 Sep 1738, Stow, Middlesex Co, Massachusetts Colony (Age 78 years) | |||
| Children |
|
|||
| Family ID | F3896 | Group Sheet | Family Chart | ||
| Last Modified | 22 Jul 2026 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.