
| Name | John INGRAM | |
| Title | Dr. | |
| Prefix | Dr. | |
| Birth | c. 1800 | Virginia [1] |
| Gender | Male | |
| Death | 1875 [2] | |
|
||
| Burial | Norfolk City, VA |
|
|
||
| Person ID | I54517 | mason |
| Last Modified | 22 Jul 2026 | |
| Family | Mary Lucretia Elizabeth LIVINGSTON d. Before 16 Sep 1850 | |||||||||||
| Marriage | Before 28 Apr 1826 | Norfolk Co, VA [3] |
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F3777 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 22 Jul 2026 | |||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.