
| Name | Mary NASH | |
| Gender | Female | |
| Person ID | I54506 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Thomas NASH d. Bef 30 Apr 1827 | |
| Mother | Elizabeth HERBERT | |
| Family ID | F3772 | Group Sheet | Family Chart |
| Family | Nathaniel Portlock TATEM | |||||
| Children |
|
|||||
| Family ID | F3773 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Jul 2026 | |||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.