
| Name | George Wilberforce HOWARD | |
| Title | Dr. | |
| Prefix | Dr. | |
| Birth | 1911 [1] | |
| Gender | Male | |
| Person ID | I54252 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Dr. Ewing Fox HOWARD | |
| Mother | Frances Buck REBER, b. 1872 d. 1947 (Age 75 years) | |
| Family ID | F3680 | Group Sheet | Family Chart |
| Family | Martha Nan WALLING | |||||
| Children |
|
|||||
| Family ID | F3686 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Jul 2026 | |||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.