
| Name | Solomon RICHARDSON | |
| Gender | Male | |
| Will | 21 Apr 1781 | Accomack Co, VA [2] |
| Death | Abt 1785 | |
| Will Recorded | 26 Jul 1785 | Accomack Co, VA [2] |
| Person ID | I53888 | mason |
| Last Modified | 22 Jul 2026 | |
| Family | Mary FOSQUE d. Aft 21 Apr 1781 | |||||||
| Children |
|
|||||||
| Family ID | F3558 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Jul 2026 | |||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.