
| Name | Eli COTTON | |
| Birth | 13 Oct 1803 | Wilkes Co, GA [1] |
| Gender | Male | |
| Person ID | I52874 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Weaver COTTON, b. 2 Jul 1768 d. Abt 1836, Moreland, Coweta Co, GA (Age 67 years) | |
| Mother | Rachel (UNKNOWN) | |
| Family ID | F3183 | Group Sheet | Family Chart |
| Family | Sarah WATKINS d. Coweta Co, GA | |
| Marriage | 24 Jan 1839 | Coweta Co, GA [1] |
| Family ID | F3225 | Group Sheet | Family Chart |
| Last Modified | 22 Jul 2026 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.