
| Name | James WILSON | |
| Title | Col. | |
| Prefix | Col. | |
| Gender | Male | |
| Death | 1712 | |
| Will | 12 Nov 1712 | Norfolk Co, Virginia Colony [2] |
| Will Recorded | 19 Dec 1712 | Norfolk Co, Virginia Colony [2] |
| Person ID | I52515 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | (unknown) WILSON | |
| Family ID | F5519 | Group Sheet | Family Chart |
| Family | Elizabeth (UNKNOWN) d. Aft 19 Dec 1712 | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F3285 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 22 Jul 2026 | |||||||||||||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.