
| Name | Susanna GODWIN | |
| Gender | Female | |
| marriage bond | 09 Dec 1802 | Northampton Co, VA [2] |
| Person ID | I52406 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Archibald GODWIN, b. Aft 1714 d. 1801 (Age < 85 years) | |
| Family ID | F5496 | Group Sheet | Family Chart |
| Family | William WILKINS | |
| Family ID | F3070 | Group Sheet | Family Chart |
| Last Modified | 22 Jul 2026 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.