
| Name | (unknown) LANGLEY | |
| Gender | Female | |
| Person ID | I51048 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Thomas LANGLEY d. Bef 1767 | |
| Mother | Bridget (UNKNOWN) d. 1784 | |
| Marriage | Bef 17 Jan 1747/1748 [1] | |
| Family ID | F549 | Group Sheet | Family Chart |
| Family | (unknown) WHITEHURST | |||
| Children |
|
|||
| Family ID | F2621 | Group Sheet | Family Chart | ||
| Last Modified | 22 Jul 2026 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.