
| Name | Mary BAILEY | |
| Birth | c. 1800 [1] | |
|
||
| Gender | Female | |
| Person ID | I50850 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Henry BAILEY, b. 1754 d. 3 Jan 1843 (Age 89 years) | |
| Mother | Ann FOSTER d. c.1803 | |
| Marriage | 10 Dec 1795 | Sussex Co, VA [2] |
| Family ID | F1401 | Group Sheet | Family Chart |
| Family | William SAUNDERS | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2545 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 22 Jul 2026 | |||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.