
| Name | William BARTEE | |
| Birth | Norfolk Co, VA |
|
| Gender | Male | |
| Death | Aft 1786 | Franklin Co, VA [2] |
| Person ID | I5050 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | William BARTEE d. Abt 1772 | |
| Mother | Letitia BUTT d. Aft 28 Sep 1764 | |
| Family ID | F626 | Group Sheet | Family Chart |
| Family | Mary (UNKNOWN) d. Aft 1784 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F633 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 22 Jul 2026 | |||||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.