
| Name | Jane (UNKNOWN) | |
| Birth | 1655 [1] | |
| Gender | Female | |
| Death | 5 May 1713 [1] | |
| Burial | Hampton, Elizabeth City Co, VA [1] |
|
| Person ID | I44652 | mason |
| Last Modified | 22 Jul 2026 | |
| Family | Col. William WILSON, b. 1646 d. 17 Jun 1713 (Age 67 years) | |||||||
| Children |
|
|||||||
| Family ID | F2125 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Jul 2026 | |||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.