
| Name | Jonas CAWSON | |
| Birth | England |
|
| Gender | Male | |
| resided | 1692 - 1693 | Lancashire, England [1] |
|
||
| Death | 1726 | |
| Will | 29 Aug 1726 | Norfolk Co, Virginia Colony [2] |
|
||
| Will proved | 18 Nov 1726 | Norfolk Co, Virginia Colony |
|
||
| Person ID | I41580 | mason |
| Last Modified | 22 Jul 2026 | |
| Family | Abigail CHURCH, b. c.1688 | |||||||||||||||
| Marriage | After 15 Nov 1710 [1, 3] | |||||||||||||||
|
||||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1916 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 22 Jul 2026 | |||||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.