
| Name | Penelope Jane BOYD | |
| Nickname | Janie | |
| Birth | c.1886 [2] | |
| Gender | Female | |
| Person ID | I40359 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Neezer BOYD | |
| Mother | Sarah (UNKNOWN) | |
| Family ID | F2255 | Group Sheet | Family Chart |
| Family | Columbus Standford GAYLORD, b. 21 Oct 1886 d. 13 Aug 1933 (Age 46 years) | |||||||
| Marriage | 8 Mar 1908 | Pantego, Beaufort Co, NC [2] |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F1848 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Jul 2026 | |||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.