
| Name | Jane GOODENOW | |
| Birth | Abt 1649 | Sudbury, Middlesex Co, MA |
| Gender | Female | |
| Person ID | I3885 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Thomas GOODENOW, b. 1608, Donhead St. Andrew Parish, Wiltshire, England d. Oct 1666, Marlborough, Middlesex Co, MA (Age 58 years) | |
| Mother | Jane RUDDICK, b. Abt 1613, England d. Aft 1666 (Age > 54 years) | |
| Marriage | England |
|
| Family ID | F436 | Group Sheet | Family Chart |
| Family | Christopher BANISTER | |
| Family ID | F757 | Group Sheet | Family Chart |
| Last Modified | 22 Jul 2026 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.