
| Name | Josias WHITE | |
| Birth | England |
|
| Gender | Male | |
| Death | 1623 | |
| Will | 5 Feb 1622/1623 | Hornchurch, Essex, England [2] |
| will probated | 3 Mar 1622/1623 | London, England [2] |
| Person ID | I3539 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | John WHITE, b. England d. Abt 1618 | |
| Mother | Isabel BAWLE, b. Lichfield, Staffordshire, England d. 1601 | |
| Marriage | England |
|
| Family ID | F393 | Group Sheet | Family Chart |
| Family | Anne (UNKNOWN) d. 1665 | |||||||||
| Children |
|
|||||||||
| Family ID | F403 | Group Sheet | Family Chart | ||||||||
| Last Modified | 22 Jul 2026 | |||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.