
| Name | Martha WHITE | |
| Birth | England |
|
| Gender | Female | |
| Death | Aft 29 Mar 1648 [5] | |
| Person ID | I3500 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | John WHITE, b. England d. Abt 1618 | |
| Mother | Isabel BAWLE, b. Lichfield, Staffordshire, England d. 1601 | |
| Marriage | England |
|
| Family ID | F393 | Group Sheet | Family Chart |
| Family 1 | Vicar William COOKE, b. England d. 4 Mar 1614/1615, Crediton Parish, Devonshire, England | |||||||||||||||
| Marriage | 27 Apr 1597 | Stockton Parish, Wiltshire, England [6] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F392 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 22 Jul 2026 | |||||||||||||||
| Family 2 | MOORE | |
| Marriage | 1620 [7] | |
| Family ID | F401 | Group Sheet | Family Chart |
| Last Modified | 22 Jul 2026 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.