
| Name | Mary Louise WATERS | |
| Birth | 7 May 1873 | Pantego, Beaufort Co, NC [1] |
|
||
| Gender | Female | |
| Death | 28 Apr 1916 | New Bern, Craven Co, NC [1] |
|
||
| Burial | 29 Apr 1916 | New Bern, Craven Co, NC [1] |
|
||
| Person ID | I34092 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Guilford Hawks WATERS, b. 9 Nov 1847, Pinetown, Beaufort Co, NC d. 7 Jul 1927, Pantego, Beaufort Co, NC (Age 79 years) | |
| Mother | Julia Anna GAYLORD, b. 21 Jan 1845, Pantego, Beaufort Co, NC d. 24 Sep 1911 (Age 66 years) | |
| Marriage | 1 Jan 1868 | Beaufort Co, NC [3] |
|
||
| Family ID | F1813 | Group Sheet | Family Chart |
| Family | Thomas James TURNER, b. 10 May 1861, Gates Co, NC d. 16 Jun 1916, New Bern, Craven Co, NC (Age 55 years) | |||||||
| Children |
|
|||||||
| Family ID | F1847 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Jul 2026 | |||||||
| Photos | 1900 US Census / Turner, Thos. J. p. 1. 70 Hancock Street, New Bern, North Carolina. | |
| 1900 US Census / Turner, Thos. J. p. 2. 70 Hancock Street, New Bern, North Carolina. | ||
| 1910 US Census / Turner, Thomas J. 70 Hancock Street, New Bern, North Carolina. |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.