
| Name | Samuel CHAPIN | |
| Birth | Mendon, Worcester Co, MA [1] |
|
| Gender | Male | |
| Person ID | I3309 | mason |
| Last Modified | 22 Jul 2026 | |
| Family | Anna CRAGGEN, b. 25 Mar 1701, Woburn, Middlesex Co, MA | |
| Marriage | 19 May 1729 [1] | |
| Family ID | F328 | Group Sheet | Family Chart |
| Last Modified | 22 Jul 2026 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.