
| Person ID | I3033 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Stuart Wilson CRAGIN, b. 28 Nov 1906, Worcester, Worcester Co, MA | |
| Mother | Mary Elizabeth WASHBURN, b. Worcester, Worcester Co, MA | |
| Marriage | 18 Jun 1932 [1] | |
| Family ID | F252 | Group Sheet | Family Chart |
| Family | Bertram Gordon WATERS, III, b. Medfield, MA | |||
| Children |
|
|||
| Family ID | F253 | Group Sheet | Family Chart | ||
| Last Modified | 22 Jul 2026 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.