
| Name | Carl GABRIEL | |
| Birth | 8 Jul 1845 | Germany [1] |
| Gender | Male | |
| FPW | 1870 - 1871 | France & Prussia [2] |
|
||
| Emigration | 17 Mar 1889 | Hamburg, Germany [3] |
| (see Family information below) | ||
| Immigration | 29 Mar 1889 | New York City, NY [4] |
| (see Family information below) | ||
| Naturalization | Before 20 Oct 1894 | United States of America [5] |
|
||
| Occupation | prior to Mar 1889 | Kraschnitz, Militz Kreis, Silesia, Prussia, German Empire [6] |
|
||
| Occupation | 1889 - 1921 | Wilmington, DE [1, 6, 7, 8, 9] |
|
||
| Death | 16 Jul 1921 | Wilmington, New Castle Co, DE [1] |
|
||
| Burial | 19 Jul 1921 | Wilmington, New Castle Co, DE [1, 10] |
|
||
| Person ID | I28847 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Johan GABRIEL, b. Germany | |
| Mother | Carrie (UNKNOWN), b. Germany | |
| Family ID | F1689 | Group Sheet | Family Chart |
| Family | Anne Rosine KIND, b. 25 Apr 1846, Germany d. 11 Feb 1931, Wilmington, New Castle Co, DE (Age 84 years) | |||||||||||||||
| Marriage | Germany [9] |
|||||||||||||||
| Notes |
|
|||||||||||||||
| Children |
|
|||||||||||||||
| Photos | Castle Garden Immigrant Station (1855 - 1890), at the Southern tip of Manhattan. | |||||||||||||||
| SS Wieland, c.1882. Built for Adler Line by Alexander Stephen & Sons at Glasgow, Scotland. Launched 16 June 1874. Purchased prior to 7 July 1875 maiden voyage by Hamburg-America Line (HAPAG). Last voyage 29 Aug 1894. Sold for scrapping 3 Jan 1896. | ||||||||||||||||
| Rose Gabriel with daughters Emma Kramer & Anne Hofmann and grandson Charly Hofmann, c.1927. | ||||||||||||||||
| Histories | German Immigration | |||||||||||||||
| Castle Garden: The Forgotten Gateway | ||||||||||||||||
| Family ID | F1587 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 22 Jul 2026 | |||||||||||||||
| Photos | Schloss Volmerstein The estate was located in an historic area that was part of Prussia and then Germany from 1742 until the end of World War II, when it was returned to Poland. | |
| 1910 US Census / Gabriel, Carl 1409 Marsh Road, Wilmington, Delaware. | ||
| 1920 US Census / Gabriel, Carl 1409 Marsh Road, Wilmington, Delaware. |
| Histories | The Immigrant Family |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.