
| Name | Paul Joseph KEMSKE | |
| Birth | 2 Jan 1896 | Wilmington, New Castle Co, DE [1, 2] |
|
||
| Baptism | Wilmington, New Castle Co, DE |
|
|
||
| Gender | Male | |
| Death | 31 Jul 1966 | Wilmington, New Castle Co, DE [2] |
| Burial | New Castle, New Castle Co, DE [3] |
|
|
||
| Person ID | I28681 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | August KEMSKE, b. 3 Aug 1859, Germany d. 21 Oct 1935, White Clay Creek, New Castle Co, DE (Age 76 years) | |
| Mother | Charlotte SOBOTA, b. 9 Oct 1855, Peterswalde, Osterode Kreis, East Prussia d. 5 Jan 1922, Rock Manor, New Castle Co, DE (Age 66 years) | |
| Marriage | c.1888 [4, 5] | |
| Photos | SS Circassia Built for Anchor Line by Barrow Shipbuilding Company at Barrow-in-Furness, Lancashire, England. Launched 19 March 1878. Maiden voyage 1 June 1878. Sold for scrapping 1900. | |
| Castle Garden Immigrant Station (1855 - 1890), at the Southern tip of Manhattan. | ||
| Family ID | F1515 | Group Sheet | Family Chart |
| Family | Jesse Mildred WRIGHT, b. 27 Jul 1901, Joppatown, Harford Co, MD d. 25 Apr 1967, Wilmington, New Castle Co, DE (Age 65 years) | |||||||||||
| Marriage | 17 Mar 1918 | Maryland [1] |
||||||||||
| Notes |
|
|||||||||||
| Children |
|
|||||||||||
| Family ID | F1667 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 22 Jul 2026 | |||||||||||
| Photos | 1900 US Census / Kemskie, August p. 1. 1619 East 14TH Street, Wilmington, DE | |
| 1900 US Census / Kemskie, August p. 2. 1619 East 14TH Street, Wilmington, DE | ||
| 1910 US Census / Kemske, August Claymont Street, Wilmington, DE. | ||
| 1920 US Census / Kemske, August 2301 Claymont Street, Wilmington, DE. | ||
| 1930 US Census / Kemske, Paul J. 123 Middleton Road, Richardson Park, DE. (At least one living or private individual is linked to this item - Details withheld.) |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.