
| Name | Bertha Eunity AARON | |
| Birth | 28 Jun 1881 | Wilmington, New Castle Co, DE [1] |
|
||
| Gender | Female | |
| Occupation | 5 Apr 1930 | Wilmington, New Castle Co, DE [2] |
|
||
| Death | 16 Sep 1944 | Wilmington, New Castle Co, DE [1] |
|
||
| Burial | 19 Sep 1944 | Wilmington, New Castle Co, DE [1, 3] |
|
||
| Person ID | I28660 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | James Henry AARON, b. c.1838, Dover, Kent Co, DE d. 4 Aug 1896, New Castle Co, DE | |
| Mother | Mary Elizabeth MONEY, b. c.1842, Delaware d. 10 Sep 1889, Philadelphia, Philadelphia Co, PA | |
| Family ID | F1614 | Group Sheet | Family Chart |
| Family | Howard Franklin WEBB, b. 15 Jan 1880, Girardville, Schuylkill Co, PA d. 27 Aug 1944 (Age 64 years) | |||||||
| Marriage | 23 May 1900 | Wilmington, New Castle Co, DE [4] |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F1504 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Jul 2026 | |||||||
| Photos | 1900 US Census / Webb, Howard. boarder, 3506 Market St, Wilmington, DE. | |
| 1910 US Census / Webb, Howard F. 11 West 27th St, Wilmington, DE. | ||
| 1920 US Census / Webb, Howard F. 11 West 27th St, Wilmington, DE. | ||
| 1930 US Census / Webb, Bertha E. 428 Market St, Wilmington, DE. |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.