
| Name | Charlotte SOBOTA | |
| Birth | 9 Oct 1855 | Peterswalde, Osterode Kreis, East Prussia [1, 2] |
|
||
| Baptism | 14 Oct 1855 | Gross Schmuckwalde, Osterode Kreis, East Prussia [1] |
|
||
| Gender | Female | |
| Emigration | Feb 1888 | East Prussia, Germany [3] |
| (see Family 2 information below) | ||
| Immigration | 5 Mar 1888 | New York City, NY [3, 4] |
| (see Family 2 information below) | ||
| Death | 5 Jan 1922 | Rock Manor, New Castle Co, DE [2] |
|
||
| Burial | 8 Jan 1922 | Wilmington, New Castle Co, DE [2] |
|
||
| Person ID | I28609 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Michael SOBOTA, b. c.1824, Peterswalde, Osterode Kreis, East Prussia d. 11 Apr 1860, Peterswalde, Osterode Kreis, East Prussia | |
| Mother | Caroline DANIELEWSKI, b. 13 Dec 1832, Peterswalde, Osterode Kreis, East Prussia d. 6 Mar 1925, Wilmington, New Castle Co, DE (Age 92 years) | |
| Marriage | 30 Apr 1850 | Gross Schmuckwalde, Osterode Kreis, East Prussia [5] |
|
||
| Family ID | F1563 | Group Sheet | Family Chart |
| Family 1 | August KEMSKE, b. 3 Aug 1859, Germany d. 21 Oct 1935, White Clay Creek, New Castle Co, DE (Age 76 years) | |||||||||
| Marriage | c.1888 [4, 6] | |||||||||
| Children |
|
|||||||||
| Photos | SS Circassia Built for Anchor Line by Barrow Shipbuilding Company at Barrow-in-Furness, Lancashire, England. Launched 19 March 1878. Maiden voyage 1 June 1878. Sold for scrapping 1900. | |||||||||
| Castle Garden Immigrant Station (1855 - 1890), at the Southern tip of Manhattan. | ||||||||||
| Family ID | F1515 | Group Sheet | Family Chart | ||||||||
| Last Modified | 22 Jul 2026 | |||||||||
| Family 2 | Friedrich Johan GIZEWSKI, b. 25 Jun 1851, Gross Schmuckwalde, Osterode Kreis, East Prussia d. c.1887/1888 (Age 36 years) | |||||||||
| Marriage | Before 1876 | |||||||||
| Children |
|
|||||||||
| Family ID | F1704 | Group Sheet | Family Chart | ||||||||
| Last Modified | 22 Jul 2026 | |||||||||
| Photos | Charlotte Sobota Gizewski Kemske, mid 1890's. | |
| Evangelische Kirche Groß Schmückwalde The building was used as a storage facility in July 1990. | ||
| 1900 US Census / Kemskie, August p. 1. 1619 East 14TH Street, Wilmington, DE | ||
| 1900 US Census / Kemskie, August p. 2. 1619 East 14TH Street, Wilmington, DE | ||
| 1910 US Census / Kemske, August Claymont Street, Wilmington, DE. | ||
| 1920 US Census / Kemske, August 2301 Claymont Street, Wilmington, DE. |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.