
| Name | Samuel HOLLOMAN | |
| Birth | Abt 1680 [2] | |
| Gender | Male | |
| Person ID | I27910 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Richard HOLLYMAN d. Abt 1711, Surry County, VA | |
| Mother | Margaret (UNKNOWN) | |
| Family ID | F1216 | Group Sheet | Family Chart |
| Family | Martha MCGLOHON | |||||||
| Children |
|
|||||||
| Family ID | F1217 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Jul 2026 | |||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.