
| Name | Lucretia COTTON | |
| Christening | 14 Nov 1762 | Albemarle Parish, Sussex Co, Virginia Colony [1] |
| Gender | Female | |
| Person ID | I27026 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | William COTTON | |
| Mother | Elizabeth (UNKNOWN) | |
| Family ID | F1102 | Group Sheet | Family Chart |
| Family | James CLEMENTS | |||
| Marriage | 1, [2] | |||
| Children |
|
|||
| Family ID | F1109 | Group Sheet | Family Chart | ||
| Last Modified | 22 Jul 2026 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.