
| Name | William COTTON | |
| Gender | Male | |
| oath of allegiance | 09 Aug 1777 | Sussex Co, VA |
| Person ID | I26724 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Thomas COTTON d. c.1779 | |
| Mother | Jane/Jean (UNKNOWN) d. 2 Dec 1768, Virginia Colony | |
| Family ID | F1100 | Group Sheet | Family Chart |
| Family | Elizabeth (UNKNOWN) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1102 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 22 Jul 2026 | |||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.