
| Name | Sarah COTTON | |
| Birth | 2 Jan 1748/1749 [2] | |
| Christening | 26 Feb 1748/1749 | Sussex Co, VA [2] |
| Gender | Female | |
| Person ID | I26651 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Richard COTTON, b. Virginia Colony d. c.1789/90 | |
| Mother | Elizabeth (UNKNOWN) d. Before 24 May 1786 | |
| Family ID | F1081 | Group Sheet | Family Chart |
| Family | Daniel IVEY, b. 24 Jul 1745 | |
| Family ID | F1099 | Group Sheet | Family Chart |
| Last Modified | 22 Jul 2026 | |
| Notes |
|
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.