
| Name | Edward BAYLEY | |
| Birth | c.1655 [1] | |
|
||
| Gender | Male | |
| Will | 7 Sep 1735 | Surry County, Virginia Colony [2] |
|
||
| Will Recorded | 15 Dec 1736 | Surry County, Virginia Colony [2] |
|
||
| Death | c.1736 | |
| Person ID | I26419 | mason |
| Last Modified | 22 Jul 2026 | |
| Family | (unknown) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F5443 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 22 Jul 2026 | |||||||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.