
| Name | Frederick COTTON | |
| Birth | Before Dec 1781 [2] | |
|
||
| Gender | Male | |
| Will | 23 Nov 1830 | Sussex Co, VA [3] |
|
||
| Death | 7 Dec 1830 [4] | |
|
||
| will probated | 3 Mar 1831 | Sussex Co, VA [3] |
|
||
| Person ID | I24312 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Harris COTTON, b. 25 Aug 1753, Virginia Colony d. c.1796 | |
| Mother | Deidamia GARY d. c.1800 | |
| Family ID | F1059 | Group Sheet | Family Chart |
| Family 1 | Polly CHRISTIAN d. Before Nov 1818 | |||
| Marriage | 1 Feb 1809 | Sussex Co, VA [5] |
||
|
||||
| Children |
|
|||
| Family ID | F1082 | Group Sheet | Family Chart | ||
| Last Modified | 22 Jul 2026 | |||
| Family 2 | Lucy ELLIS, b. 20 Nov 1795 d. 24 Apr 1848, Sussex Co, VA (Age 52 years) | |||||
| Children |
|
|||||
| Family ID | F2584 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Jul 2026 | |||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.