
| Name | Charles GELDING | |
| Birth | Aft 1691 [1] | |
| Gender | Male | |
| Death | Abt 1727 | Northampton Co, Virginia Colony |
| admin of estate | 15 Nov 1727 | Northampton Co, Virginia Colony [2] |
| Person ID | I20260 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Charles GELDING, b. 1648 d. 1709 (Age 61 years) | |
| Mother | Abigall DIXON d. Bef 30 Apr 1709 | |
| Family ID | F901 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.