
| Name | Pasco CURLE | |
| Gender | Male | |
| Death | c. 1731/2 | |
| letters of admin | 16 Feb 1731/2 | Elizabeth City Co, VA [2] |
|
||
| Estate Settlement | 21 Aug 1745 | Elizabeth City Co, VA [3] |
|
||
| Person ID | I1341 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Nicholas CURLE d. 15 Aug 1714 | |
| Mother | Jane WILSON d. c 1757 | |
| Marriage | Abt 1705 [1] | |
| Family ID | F37 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.