
| Name | John CURLE | |
| Gender | Male | |
| Death | Before 19 Feb 1718/9 [2] | |
|
||
| admin of estate | 19 Feb 1718/9 | Elizabeth City Co, Virginia Colony [2] |
|
||
| inventory | 17 Nov 1719 | Elizabeth City Co, Virginia Colony [2] |
|
||
| Person ID | I1339 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Pasco CURLE, b. Between Aug 1646 and Aug 1654, Sussex Co, England d. Before 19 Mar 1713/4 (Age 67 years) | |
| Mother | Sarah (UNKNOWN) d. c 1715 | |
| Family ID | F36 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.