
| Name | Judith CURLE | |
| Gender | Female | |
| Will | 2 Jan 1751/2 | Elizabeth City Co, Virginia Colony [2] |
| Death | 2 Jan 1751/1752 [3] | |
| Will Recorded | 4 Feb 1751/2 | Elizabeth City Co, Virginia Colony [3] |
| inventory | 7 Apr 1752 | Elizabeth City Co, Virginia Colony [4] |
| Person ID | I1338 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Pasco CURLE, b. Between Aug 1646 and Aug 1654, Sussex Co, England d. Before 19 Mar 1713/4 (Age 67 years) | |
| Mother | Sarah (UNKNOWN) d. c 1715 | |
| Family ID | F36 | Group Sheet | Family Chart |
| Family | John BAYLEY d. 1720 | |||||||||||||
| Marriage | Before 19 Mar 1713/14 [1] | |||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F83 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 22 Jul 2026 | |||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.