
| Name | Sarah CURLE | |
| Birth | Before Mar 1680/1 [2] | |
|
||
| Gender | Female | |
| LAST | 20 Mar 1744/5 | Elizabeth City Co, Virginia Colony [3] |
|
||
| Occupation | 21 Jul 1742 - 20 Mar 1744/5 | Elizabeth City Co, Virginia Colony [3] |
|
||
| Person ID | I1148 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Pasco CURLE, b. Between Aug 1646 and Aug 1654, Sussex Co, England d. Before 19 Mar 1713/4 (Age 67 years) | |
| Mother | Sarah (UNKNOWN) d. c 1715 | |
| Family ID | F36 | Group Sheet | Family Chart |
| Family | Joshua CURLE, b. Before Mar 1676/7 d. c. 1736/7 | |||||||||||||||
| Notes |
|
|||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F2272 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 22 Jul 2026 | |||||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.