
| Name | Frances LANGLEY | |
| Gender | Female | |
| Death | 16 Feb 1775 [2] | |
| Person ID | I10097 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Capt. Lemuel LANGLEY d. c. 1748/9 | |
| Mother | Margaret (UNKNOWN) | |
| Marriage | Before 21 Nov 1713 | |
|
||
| Family ID | F547 | Group Sheet | Family Chart |
| Family | Josiah WILSON, b. 1708 d. 12 May 1795 (Age 87 years) | |||||||||||||
| Marriage | 1, [1] | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F3390 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 22 Jul 2026 | |||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.