
| Name | Susan Livingston COX | |
| Birth | 1786 | |
|
||
| Gender | Female | |
| birth2 (conflicting) | c. 1795 | Virginia [2] |
| Will | 7 Jan 1857 | Norfolk, Norfolk Co, VA [3] |
| Death | 16 Jan 1857 | |
|
||
| Burial | Norfolk City, VA [4] |
|
|
||
| Person ID | I10062 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Abner COX | |
| Mother | Mary LIVINGSTON | |
| Family ID | F2131 | Group Sheet | Family Chart |
| Family | Jonathan LANGLEY d. 27 Nov 1825, Norfolk, Norfolk Co, VA | |||||||||
| Children |
|
|||||||||
| Family ID | F545 | Group Sheet | Family Chart | ||||||||
| Last Modified | 22 Jul 2026 | |||||||||
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.