
| Name | Sarah (UNKNOWN) | |
| Gender | Female | |
| Will Recorded | Norfolk Co, VA [2] |
|
| Will | 30 Dec 1742 | Norfolk Co, Virginia Colony [2] |
| Death | 30 Dec 1742 | Norfolk Co, Virginia Colony [2] |
| Person ID | I10041 | mason |
| Last Modified | 22 Jul 2026 | |
| Family | Nathan LANGLEY d. 1742 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F542 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 22 Jul 2026 | |||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.