MaleDr. Grey SKIPWITH |
| Birth | c. 1812 | Virginia |
| Death | After 12 Sep 1850 | |
| Burial | ||
| Marriage | 5 Oct 1836 [1] | Maury Co, TN [1] |
| Father | ||
| Mother | ||
FemaleVirginia Randolph CARY |
| Birth | 1812 | |
| Death | 1841 | |
| Burial | ||
| Father | Col. [county militia] Miles CARY | F84 Group Sheet | |
| Mother | Elizabeth Scarsbrooke Wilson CURLE | F84 Group Sheet | |
MalePeyton SKIPWITH |
| Birth | 14 Feb 1839 | Tennessee |
| Death | 19 Mar 1882 | Memphis, Shelby Co, TN |
| Burial | ||
| Spouse | Mary Isabella COLLIER | F5918 | |
| Marriage | 24 Mar 1859 | Shelby Co, TN |
| Spouse | Mattie B. MCCLELLAN | F5919 | |
| Marriage | ||
FemaleElizabeth Cary SKIPWITH |
| Birth | 1839 | Tennessee |
| Death | 1920 | |
| Burial | Alma, Crawford Co, AR. |
|
| Spouse | Dr. LeGrand James WILSON | F7150 | |
| Marriage | 28 Feb 1860 | Shelby Co, TN |
| Notes |
Married:
|
|
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.