MaleWilliam Henry GEHLHAUS |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Henry E. GEHLHAUS | F6987 Group Sheet | |
| Mother | Janet KOBAYASH | F6987 Group Sheet | |
FemaleJane Elizabeth KENNEDY |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Richard Gerald KENNEDY | F6963 Group Sheet | |
| Mother | Barbara Agnes FOSTER | F6963 Group Sheet | |
FemaleKatherine Anne GEHLHAUS |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Aaron CARD | F6977 | |
| Marriage | ||
| Spouse | (UNKNOWN) | F6978 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.