MaleSimon HANDCOCKE |
| Birth | ||
| Death | Before 22 Jun 1654 | Virginia Colony |
| Burial | ||
| Marriage | Between 4 Jan 1640/1 and 4 Oct 1641 [1] | Virginia Colony [1] |
| Father | ||
| Mother | ||
FemaleSarah (UNKNOWN) |
| Birth | ||
| Death | 1689 | Virginia Colony |
| Burial | ||
| Other Spouse | John PIGGOTT | F6483 | |
| Marriage | After 23 Nov 1657 | Virginia Colony |
| Other Spouse | Gilbert GUYE | F6492 | |
| Marriage | Before 2 May 1640 | |
| Father | ||
| Mother | ||
Female(unknown) HANDCOCKE |
| Birth | ||
| Death | Before 21 Nov 1686 | |
| Burial | ||
| Spouse | Arthur MOSELEY | F6479 | |
| Marriage | ||
MaleWilliam HANDCOCKE |
| Birth | ||
| Death | 1687 | Virginia Colony |
| Burial | ||
| Spouse | (unknown) COCKROFT | F6478 | |
| Marriage | ||
MaleSimon HANDCOCK |
| Birth | ||
| Death | 1720 | Virginia Colony |
| Burial | ||
| Spouse | Susanna ASHALL | F5644 | |
| Marriage | Between 1 Sep 1671 and 2 Jun 1680 | |
| Notes | Married:
|
|
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.