MaleMatthias MILLER |
| Birth | ||
| Death | Abt 1767 | |
| Burial | ||
| Marriage | ||
| Other Spouse | Ann (UNKNOWN) | F2853 | |
| Marriage | ||
| Father | Dr. William MILLER | F2828 Group Sheet | |
| Mother | Mary HODGE | F2828 Group Sheet | |
FemaleAlif IVEY |
| Birth | ||
| Death | Before 3 Dec 1745 | |
| Burial | ||
| Father | Capt. John IVEY | F6013 Group Sheet | |
| Mother | (UNKNOWN) | F6013 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.