MaleLieut. Francis MASON |
| Birth | c.1584/5 | England |
| Death | Between 16 Aug 1648 and 7 Nov 1648 | |
| Burial | ||
| Marriage | Before 7 Feb 1624/5 [1, 2] | |
| Other Spouse | Mary (UNKNOWN) | F578 | |
| Marriage | Before 16 Feb 1623/24 | |
| Father | ||
| Mother | ||
FemaleAlice GANEY |
| Birth | c. 1599 | England |
| Death | After 17 Nov 1653 | |
| Burial | ||
| Father | (unknown) GANEY | F5600 Group Sheet | |
| Mother | (UNKNOWN) | F5600 Group Sheet | |
FemaleElizabeth MASON |
| Birth | Virginia Colony |
|
| Death | c.1708 | |
| Burial | ||
| Spouse | James THELABALL | F531 | |
| Marriage | Before 7 Nov 1648 | |
MaleCol., Norfolk Co, VA militia. Lemuel MASON |
| Birth | c. 1629 | Virginia Colony |
| Death | Between Sep 1701 and Jul 1702 | |
| Burial | ||
| Spouse | Ann SEAWELL | F580 | |
| Marriage | Bef 27 Feb 1649/1650 | |
| Notes | Married:
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.