MaleThomas HORTON |
| Birth | England |
|
| Death | Jan 1620/1621 | |
| Burial | ||
| Marriage | Bef 1580 [1] | |
| Other Spouse | Catherine SATCHFIELD | F572 | |
| Marriage | Abt 1598 | |
| Father | Mr. HORTON | F5595 Group Sheet | |
| Mother | ||
FemaleMargaret CULVERWELL |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Lawrence CULVERWELL | F2134 Group Sheet | |
| Mother | Alice (UNKNOWN) | F2134 Group Sheet | |
FemaleMargaret HORTON |
| Birth | Abt 1584 | England |
| Baptism | 22 Mar 1583/1584 | St. James Garlickhythe Parish, London, England |
| Death | ||
| Burial | ||
| Spouse | Richard CULVERWELL | F574 | |
| Marriage | 8 Sep 1613 | St. Ann Blackfriars Parish, London, England |
MaleThomas HORTON |
| Birth | c.1580 | England |
| Baptism | 13 Nov 1580 | St. James Garlickhythe Parish, London, England |
| Death | Aft 28 Mar 1609 | |
| Burial |
MaleLawrence HORTON |
| Birth | c.1581 | England |
| Baptism | 22 Oct 1581 | St. James Garlickhythe Parish, London, England |
| Death | 1609 | |
| Burial | ||
| Spouse | Catherine HUGHES | F2357 | |
| Marriage | ||
FemaleElizabeth HORTON |
| Birth | c.1583 | England |
| Baptism | 11 Mar 1582/3 | St. James Garlickhythe Parish, London, England |
| Death | Aft 28 Mar 1609 | |
| Burial |
MaleJohn HORTON |
| Birth | England |
|
| Death | ||
| Burial | ||
| Spouse | Elizabeth CROWLEY | F576 | |
| Marriage | 18 May 1626 | St. Margaret Moses Parish, London, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.