MaleCol. John WILSON |
| Birth | ||
| Death | 2 Oct 1779 | |
| Burial | ||
| Marriage | ||
| Other Spouse | Margaret BRUCE | F5033 | |
| Marriage | ||
| Father | Willis WILSON | F4172 Group Sheet | |
| Mother | Mary (UNKNOWN) | F4172 Group Sheet | |
FemaleMary HAPPER |
| Birth | ||
| Death | Bef 17 Sep 1772 | |
| Burial | ||
| Father | Dr. William HAPPER | F5036 Group Sheet | |
| Mother | Sarah (UNKNOWN) | F5036 Group Sheet | |
MaleWilliam WILSON |
| Birth | ||
| Death | 11 Jul 1838 | |
| Burial | ||
| Spouse | Nancy WORMINGTON | F5015 | |
| Marriage | 11 Jan 1786 | |
FemaleMary WILSON |
| Birth | ||
| Death | 23 Apr 1799 | |
| Burial | ||
| Spouse | Samuel WORMINGTON | F5032 | |
| Marriage | ||
| Spouse | Thomas BLAND | F5037 | |
| Marriage | 31 May 1789 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.