MaleSamuel JOHNSON |
| Birth | ||
| Death | Abt 1735 | |
| Burial | ||
| Marriage | ||
| Other Spouse | Josephus Maria GODWIN | F4779 | |
| Marriage | Bef 1731 | |
| Father | ||
| Mother | ||
FemaleAgetha GELDING |
| Birth | Aft 1691 | |
| Death | Bef 1729 | |
| Burial | ||
| Father | Charles GELDING | F901 Group Sheet | |
| Mother | Abigall DIXON | F901 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.