MaleLt. Coll. Anthony LAWSON |
| Birth | ||
| Death | 1701 | |
| Burial | ||
| Marriage | Bef 16 Feb 1670/1671 [1, 2, 3] | |
| Other Spouse | Mary GOOKIN | F4035 | |
| Marriage | Bef 15 Aug 1672 | |
| Other Spouse | Elizabeth DAINES | F4693 | |
| Marriage | 20 Jan 1697/1698 | |
| Father | LAWSON | F5645 Group Sheet | |
| Mother | ||
FemaleAnn KEELING |
| Birth | ||
| Death | Bef 15 Aug 1672 | |
| Burial | ||
| Other Spouse | John OKEHAM | F4818 | |
| Marriage | Bef 16 Nov 1666 | |
| Father | Thomas KEELING | F4815 Group Sheet | |
| Mother | Ann MARTIN | F4815 Group Sheet | |
MaleThomas LAWSON |
| Birth | Abt 1672 | |
| Death | 1703 | |
| Burial | ||
| Spouse | Rose THOROWGOOD | F4116 | |
| Marriage | Bef 4 Jan 1692/1693 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.